Presents by kim
Exceptional Emeryville Home
โ
$23,000
6363 Christie Avenue, Emeryville
Recent Listings
โ
Property Information
โ
| Address | Provided upon request |
| Neighborhood | South of Market |
| Property Type | Multifamily/bulk condo |
| Net Livable s.f. | 23,555 |
| Units | 20 |
| In-Unit Laundry | 20 |
| Parking | 20 independent, gated |
| Year Built | 2000 |
| APNs | 20 separate, recorded map |
| Unit Mix | (1) 1 bed/1.5 bath |
| (5) 1 bed/2 bath | |
| (14) 2 bed/2.5 bath | |
Offering Information
โ
| Investment Overview | Scheduled | Market | Historic Peak (2020) |
| Price | - | - | - |
| Cap Rate | - | - | - |
| GRM | - | - | - |
| Price/s.f. | - | - | - |
| Price/unit | - | - | - |
Annualized Gross Income | Scheduled | Market | Historic Peak (2020) |
| Gross Potential Income | $801,720 | $972,600 | $1,015,980 |
| Vacancy Rate (3%) | $24,052 | $29,178 | $30,479 |
| Effective Gross Income | $777,668 | $943,422 | $985,501 |
| Expenses | see next page | see next page | see next page |
| Net Operating Income | - | - | - |
| Investment Overview | Scheduled | Market | Historic Peak (2020) |
| Price | - | - | - |
| Cap Rate | - | - | - |
| GRM | - | - | - |
| Price/s.f. | - | - | - |
| Price/unit | - | - | - |
Annualized Gross Income | Scheduled | Market | Historic Peak (2020) |
| Gross Potential Income | $801,720 | $972,600 | $1,015,980 |
| Vacancy Rate (3%) | $24,052 | $29,178 | $30,479 |
| Effective Gross Income | $777,668 | $943,422 | $985,501 |
| Expenses | see next page | see next page | see next page |
| Net Operating Income | - | - | - |
Property Information - original
โ
| Address | Provided upon request | Investment Overview | Scheduled | Market | Historic Peak (2020) | |
| Neighborhood | South of Market | Price | - | - | - | |
| Property Type | Multifamily/bulk condo | Cap Rate | - | - | - | |
| Net Livable s.f. | 23,555 | GRM | - | - | - | |
| Units | 20 | Price/s.f. | - | - | - | |
| In-Unit Laundry | 20 | Price/unit | - | - | - | |
| Parking | 20 independent, gated | |||||
| Year Built | 2000 | |||||
| APNs | 20 separate, recorded map | Annualized Gross Income | Scheduled | Market | Historic Peak (2020) | |
| Unit Mix | (1) 1 bed/1.5 bath | Gross Potential Income | $801,720 | $972,600 | $1,015,980 | |
| (5) 1 bed/2 bath | Vacancy Rate (3%) | $24,052 | $29,178 | $30,479 | ||
| (14) 2 bed/2.5 bath | Effective Gross Income | $777,668 | $943,422 | $985,501 | ||
| Expenses | see next page | see next page | see next page | |||
| Net Operating Income | - | - | - | |||
| Address | Provided upon request | Investment Overview | Scheduled | Market | Historic Peak (2020) | |
| Neighborhood | South of Market | Price | - | - | - | |
| Property Type | Multifamily/bulk condo | Cap Rate | - | - | - | |
| Net Livable s.f. | 23,555 | GRM | - | - | - | |
| Units | 20 | Price/s.f. | - | - | - | |
| In-Unit Laundry | 20 | Price/unit | - | - | - | |
| Parking | 20 independent, gated | |||||
| Year Built | 2000 | |||||
| APNs | 20 separate, recorded map | Annualized Gross Income | Scheduled | Market | Historic Peak (2020) | |
| Unit Mix | (1) 1 bed/1.5 bath | Gross Potential Income | $801,720 | $972,600 | $1,015,980 | |
| (5) 1 bed/2 bath | Vacancy Rate (3%) | $24,052 | $29,178 | $30,479 | ||
| (14) 2 bed/2.5 bath | Effective Gross Income | $777,668 | $943,422 | $985,501 | ||
| Expenses | see next page | see next page | see next page | |||
| Net Operating Income | - | - | - | |||
Features
โ
| Unit No. | Unit Type | Square Feet | Scheduled | Market | Historic Peak (2020) |
| Unit 1 | 1 bed/1.5 bath | 724 | $2,500 | $3,300 | $3,350 |
| Unit 2 | 1 bed/2 bath | 986 | $2,995 | $3,750 | $3,995 |
| Unit 3 | 2 bed/2.5 bath | 1070 | $2,995 | $3,750 | $3,995 |
| Unit 4 | 1 bed/2 bath | 761 | $2,895 | $3,400 | $3,650 |
| Unit 5 | 2 bed/2.5 bath | 1070 | $3,395 | $3,950 | $3,995 |
| Unit 6 | 2 bed/2.5 bath | 1070 | $2,895 | $3,950 | $3,995 |
| Unit 7 | 1 bed/2 bath | 765 | $2,795 | $3,400 | $3,595 |
| Unit 8 | 2 bed/2.5 bath | 1070 | $3,295 | $3,900 | $3,995 |
| Unit 9 | 1 bed/2 bath | 976 | $2,895 | $3,950 | $3,995 |
| Unit 10 | 1 bed/2 bath | 787 | $2,895 | $3,400 | $3,450 |
| Unit 11 | 2 bed/2.5 bath | 1397 | $3,595 | $4,200 | $4,600 |
| Unit 12 | 2 bed/2.5 bath | 1519 | $3,995 | $4,600 | $4,900 |
| Unit 14 | 2 bed/2.5 bath | 1442 | $3,295 | $4,700 | $4,900 |
| Unit 15 | 2 bed/2.5 bath | 1332 | $3,595 | $4,300 | $4,550 |
| Unit 16 | 2 bed/2.5 bath | 1442 | $3,595 | $4,350 | $4,500 |
| Unit 17 | 2 bed/2.5 bath | 1442 | $3,795 | $4,350 | $4,500 |
| Unit 18 | 2 bed/2.5 bath | 1332 | $3,795 | $4,300 | $4,600 |
| Unit 19 | 2 bed/2.5 bath | 1442 | $3,495 | $4,500 | $4,800 |
| Unit 20 | 2 bed/2.5 bath | 1509 | $4,700 | $4,700 | $4,700 |
| Unit 21 | 2 bed/2.5 bath | 1419 | $3,395 | $4,500 | $4,600 |
| Monthly Scheduled Income | 23,555 | $66,810 | $81,050 | $84,665 | |
| Unit No. | Unit Type | Square Feet | Scheduled | Market | Historic Peak (2020) |
| Unit 1 | 1 bed/1.5 bath | 724 | $2,500 | $3,300 | $3,350 |
| Unit 2 | 1 bed/2 bath | 986 | $2,995 | $3,750 | $3,995 |
| Unit 3 | 2 bed/2.5 bath | 1070 | $2,995 | $3,750 | $3,995 |
| Unit 4 | 1 bed/2 bath | 761 | $2,895 | $3,400 | $3,650 |
| Unit 5 | 2 bed/2.5 bath | 1070 | $3,395 | $3,950 | $3,995 |
| Unit 6 | 2 bed/2.5 bath | 1070 | $2,895 | $3,950 | $3,995 |
| Unit 7 | 1 bed/2 bath | 765 | $2,795 | $3,400 | $3,595 |
| Unit 8 | 2 bed/2.5 bath | 1070 | $3,295 | $3,900 | $3,995 |
| Unit 9 | 1 bed/2 bath | 976 | $2,895 | $3,950 | $3,995 |
| Unit 10 | 1 bed/2 bath | 787 | $2,895 | $3,400 | $3,450 |
| Unit 11 | 2 bed/2.5 bath | 1397 | $3,595 | $4,200 | $4,600 |
| Unit 12 | 2 bed/2.5 bath | 1519 | $3,995 | $4,600 | $4,900 |
| Unit 14 | 2 bed/2.5 bath | 1442 | $3,295 | $4,700 | $4,900 |
| Unit 15 | 2 bed/2.5 bath | 1332 | $3,595 | $4,300 | $4,550 |
| Unit 16 | 2 bed/2.5 bath | 1442 | $3,595 | $4,350 | $4,500 |
| Unit 17 | 2 bed/2.5 bath | 1442 | $3,795 | $4,350 | $4,500 |
| Unit 18 | 2 bed/2.5 bath | 1332 | $3,795 | $4,300 | $4,600 |
| Unit 19 | 2 bed/2.5 bath | 1442 | $3,495 | $4,500 | $4,800 |
| Unit 20 | 2 bed/2.5 bath | 1509 | $4,700 | $4,700 | $4,700 |
| Unit 21 | 2 bed/2.5 bath | 1419 | $3,395 | $4,500 | $4,600 |
| Monthly Scheduled Income | 23,555 | $66,810 | $81,050 | $84,665 | |
Neighborhood
โ
Neighborhood
View neighborhood gallery
Neighborhood Gallery
Click to view
Property Details
โ
beds
5
baths
5
interior
2,000 sq ft
neighborhood
hey
about this
Neighborhood
โ
Features
โ
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
exploring Emeryville
Location, Location, Location
โ
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
collab
Golden Gate Sotheby's International Realty
Doctorssss
- Mobile:
- +1 9833829617
- Office:
- +1 3059792746
uniquelycode.com
dr
Recent Listings
โ
Schedule
โ
There are no upcoming events.
Get In Touch
โ
Thank you!
Your message has been received. We will reply using one of the contact methods provided in your submission.
Sorry, there was a problem
Your message could not be sent. Please refresh the page and try again in a few minutes, or reach out directly using the agent contact information below.
collab
Golden Gate Sotheby's International Realty
Doctorssss
- Mobile:
- +1 9833829617
- Office:
- +1 3059792746